Introduction to
Bachelors of Science in Software Engineering
Embark on an exciting journey into the world of software engineering with Iqra University’s highly acclaimed Bachelor of Science in Software Engineering (BSSE) program. Designed to meet the evolving demands of the tech-driven world, this four-year program spans eight semesters and offers a comprehensive curriculum totaling 136 credit hours.

The BSSE program at Iqra University equips students with:
- Ā A robust foundation in software development, system design, and cutting-edge technologies.
- Ā Practical experience through hands-on projects, industry collaborations, and expert faculty
mentorship. - Ā The skills to develop innovative solutions and excel in todayās competitive environment.
Program Mission
The four-year Bachelor of Science in Software Engineering program is dedicated to providing a
comprehensive education, emphasizing technical proficiency, critical thinking, and a sense of public
duty. We prepare graduates for success through innovative curricula and inclusive environments,
incorporating applied and recent software engineering practices. By focusing on cutting-edge
methodologies and technologies, we promote excellence in teaching, research, and service across
various software engineering specializations, ensuring our graduates are well-equipped to contribute to and thrive in the dynamic field of software engineering.
Why Choose BS Software Engineering at Iqra University?
- Ā Industry-Relevant Curriculum: Gain expertise in software architecture, data analytics,
artificial intelligence, cloud computing, and cybersecurity. - Ā Practical Learning Opportunities: Experience real-world challenges through internships,
capstone projects, and industry-led workshops. - Ā Holistic Development: Enhance communication, teamwork, and leadership skills to thrive in global and diverse workplaces.
Your Gateway to Thriving Career Opportunities
Graduates of the BSSE program are in high demand across various industries, including technology,
finance, healthcare, and entertainment. With the rapid growth of the global IT sector, potential career
paths include:
- Ā Software Developer
- Ā Data Scientist
- Ā Cybersecurity Analyst
- Ā Systems Architect
- Ā Mobile Application Developer
- Ā Cloud Solutions Engineer
Our graduates are well-positioned to secure rewarding roles in leading organizations, launch
entrepreneurial ventures, or pursue advanced studies in software engineering and related disciplines.
Commitment to Excellence in Education
At Iqra University, we offer exceptional education at both bachelorās and masterās levels. All programs
are meticulously designed in accordance with HEC recommendations and delivered by top-notch
faculty. This ensures a transformative learning experience, empowering students with the knowledge
and skills to excel in their chosen fields.
Driving Innovation Through Research
Our department is at the forefront of advancing research in software systems, processes, and their
design and architecture. By leveraging the latest advancements in information and intelligence
sciences, we aim to foster a safe, diverse, inclusive, sustainable, and prosperous future society.
Join us at Iqra University to transform your passion for technology into a fulfilling career and
contribute to a better world. Together, letās build the future of software engineering!
Program Objectives (Software Engineering)
- PO-1:Ā Establishing in-depth understanding of theoretical concepts and industry best practices related to Software Engineering.
- PO-2:Ā Applying in-depth Software Engineering knowledge and analytical skills to design innovative solutions for the society.
- PO-3:Ā Imbuing quest for learning and engaging in continuous professional development in the field of software engineering by carrying research and adopting professional practices.
- PO-4: Developing the ability to work in a multi-disciplinary and multicultural environment in teams incorporating soft skills and maintaining high ethical standards.
Graduate Attributes (GAs) | ||
1 | Academic Education | Completion of an accredited program of study designed to prepare graduates as computing professionals |
2 | Knowledge for Solving Computing Problems | Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements |
3 | Problem Analysis | Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines |
4 | Design/ Development of Solutions | Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations |
5 | Modern Tool Usage | Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations |
6 | Individual and Team Work | Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings |
7 | Communication | Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions |
8 | Computing Professionalism and Society | Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice |
9 | Ethics | Understand and commit to professional ethics, responsibilities, and norms of professional computing practice |
10 | Life-long Learning | Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional |
Mapping Between Program Objectives (POs) and Graduate Attributes (GAs)
S. No. | Graduate Attributes | PO-1 | PO-2 | PO-3 | PO-4 |
1 | Academic Education | ||||
2 | Knowledge for Solving Computing problems | ||||
3 | Problem Analysis | ||||
4 | Design/ Development of Solutions | ||||
5 | Modern Tool Usage | ||||
6 | Individual and Team Work | ||||
7 | Communication | ||||
8 | Computing Professionalism and Society | ||||
9 | Ethics | ||||
10 | Life-long Learning |
CURRICULUM MODEL FOR BS SOFTWARE ENGINEERING
- Total Credit Hours: 136 Credit Hours
- Total Courses: 44
- Semesters: 8
- Durations: 4 Years
S. # | Area | NCEAC 2023 Courses Count | IU Courses Count | NCEAC 2023 Credit Hours | IU Credit Hours | NCEAC Cr. Hr. Percentage | IU Cr. Hr. Percentage |
1. | Computing Core | 14 | 13 | 46 | 47 | 35.4% | 34.6% |
2. | Domain Core | 6 | 7 | 18 | 22 | 13.8% | 16.2% |
3. | Domain Elective | 7 | 7 | 21 | 21 | 16.1% | 15.4% |
4. | Mathematics & Supporting Courses | 4 | 4 | 12 | 12 | 9.2% | 8.8% |
5. | Elective Supporting Courses | 1 | 1 | 3 | 3 | 2.3% | 2.2% |
6. | General Education Requirement | 12 | 12 | 30 | 31 | 23.2% | 22.8% |
TOTAL | 44 | 44 | 130 | 136 | 100% | 100% |
SCHEME OF STUDIES
S# | COURSE CODES | CLASS | COURSE TITLE | CREDIT HOURS | PRE-REQ | CO-REQ |
SEMESTER 1 | ||||||
1 | CMC111 | CORE | Programming Fundamentals | 3 + 1 | Programming fundamentals LAB | |
2 | GER111 | GER | Application of Information & Communication Technologies | 2 + 1 | App. of Info. & Comm. Tech. LAB | |
3 | GER151 | GER | Natural Science (Applied Physics) | 2 + 1 | Applied Physics Lab | |
4 | GER131 | GER | Calculus and Analytic Geometry | 3 + 0 | ||
5 | GER121 | GER | Functional English | 3 + 0 | ||
6 | GER141 | GER | Islamic Studies | 2 + 0 | ||
15+3 | ||||||
SEMESTER 2 | ||||||
1 | CMC112 | CORE | Object Oriented Programming | 3 + 1 | CMC111 | Object Oriented Programming LAB |
2 | GER132 | GER | Discrete Structures | 3 + 0 | GER131 | |
3 | CMC121 | CORE | Digital Logic Design | 2 + 1 | GER151 | Digital Logic Design LAB |
4 | GER142 | GER | Ideology and Constitution of Pakistan | 2 + 0 | – | |
5 | GER122 | GER | Expository Writing | 3 + 0 | GER121 | |
6 | MTE111 | MATHS | Multivariable Calculus | 3 + 0 | GER131 | |
16+2 | ||||||
SEMESTER 3 | ||||||
1 | CMC251 | CORE | Data Structures | 3 + 1 | CMC112 | Data Structures LAB |
2 | CMC222 | CORE | Computer Organization & Assembly Language | 3 + 1 | CMC121 | Computer Org. & Assembly Lang. LAB |
3 | SEC211 | DOMAIN CORE | Introduction to Software Engineering | 3 + 0 | GER132 | |
4 | CMC261 | CORE | Computer Networks | 3 + 1 | CMC121 | Computer Networks LAB |
5 | MTE212 | MATHS | Probability & Statistics | 3 + 0 | MTE111 | |
15+3 | ||||||
SEMESTER 4 | ||||||
1 | CMC241 | CORE | Operating Systems | 3 + 1 | CMC251 | Operating Systems LAB |
2 | SEC231 | DOMAIN CORE | Software Requirement Engineerirong> | 3 + 0 | SEC211 | |
3 | MTE213 | MATH | Linear Algebra | 3 + 0 | MTE111 | |
4 | CMC252 | CORE | Analysis of Algorithms | 3 + 0 | CMC251 | |
5 | MTE221 | GER | Technical & Business Writing | 3 + 0 | GER122 | |
6 | GERXXX | GER | Social Science I | 2 + 0 | MTE221 | |
16+2 | ||||||
SEMESTER 5 | ||||||
1 | SEC321 | DOMAIN CORE | Software Quality Engineering | 3 + 0 | SEC211 | |
2 | CMC362 | CORE | Information Security | 3 + 1 | CMC261 | Information Security LAB |
3 | CMC331 | CORE | Database Systems | 3 + 1 | CMC241 | Database Systems LAB |
4 | SEEXXX | DOMAIN ELEC | Domain Elective 1 | 3 + 0 | – | |
5 | SEC311 | DOMAIN CORE | Software Design & Architecture | 3 + 0 | SEC331 | Compiler Construction LAB |
14+3 | ||||||
SEMESTER 6 | ||||||
1 | CMC381 | CORE | Artificial Intelligence | 3 + 1 | CMC252/ CMC371 | Artificial Intelligence LAB |
2 | SEC312 | DOMAIN CORE | Software Construction & Development | 2 + 1 | CMC371 | Software Construction & DevelopmentĀ LAB |
3 | SEEXXX | DOMAIN ELEC | Domain Elective 2 | 2 + 1 | – | |
4 | ESCXXX | GER | Social Science II | 3 + 0 | – | |
5 | SEC322 | DOMAIN CORE | Software Project Management | 2 + 1 | SEC211 | Software Project Management LAB |
12+4 | ||||||
SEMESTER 7 | ||||||
1 | CMC491 | CORE | Final Year Project – I | 0 + 3 | CMC381 | |
2 | SEEXXX | DOMAIN ELEC | Domain Elective 3 | 2 + 1 | – | |
3 | SEEXXX | DOMAIN ELEC | Domain Elective 4 | 2 + 1 | – | |
4 | SEEXXX | DOMAIN ELEC | Domain Elective 5 | 2 + 1 | – | |
5 | CSC442 | DOMAIN CORE | Parallel & Distributed Computing | 3 + 1 | CMC241/ CSC382 | Parallel & Distributed Computing LAB |
6 | GER462 | GER | Technopreneurship | 2 + 0 | ||
11+7 | ||||||
SEMESTER 8 | ||||||
1 | CMC492 | CORE | Final Year Project – II | 0 + 3 | CMC491 | |
2 | GER463 | GER | Professional Practices | 2 + 0 | ||
3 | GER443 | GER | Civics and Community Engagement | 2 + 0 | ||
4 | SEEXXX | DOMAIN ELEC | Domain Elective 6 | 2 + 1 | – | |
5 | SEEXXX | DOMAIN ELEC | Domain Elective 7 | 2 + 1 | – | |
8+5 | ||||||
TOTAL CREDIT HOURS | 136 |
Campuses Offering