BUSINESS STUDIES
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr
Apply NowBBA
Bachelors of Business AdministrationBS
Islamic Banking & FinanceMBA
Masters of Business AdministrationM.Phil.
Master of Philosophy in Business AdministrationPGD
Islamic Banking & FinancePhD.
Doctorate Program in Business AdministrationBBA
4 & 2 Year Programme
(For Entrants with 12 & 14 Years of Education)
BBA Programme at Iqra University provides students with a strong foundation of the key aspects of business and management. Along with developing a diversified and broad knowledge of the functional aspects of business, students will choose to do specialization in a particular area of Business Administration. BBA programme enhances the practical, managerial and communication skill of the student while promoting their critical, analytical and decision-making skills. The programme incorporates training and practical experience in the form of projects, presentations, internships, industrial visits and interaction encouraged, supported and funded to start their business start-ups and entrepreneurial ventures through IU Business Incubation Centre.
S.No | Course Code | Type | Course Title | Credit Hours | Pre-Req Code | Pre-Req Title |
---|---|---|---|---|---|---|
SEMESTER – I | ||||||
1 | HUM111 | UM | Functional English | 3 | N/A | N/A |
2 | CSC111 | UM | Introduction to Information and Communication Tech | 3 | N/A | N/A |
3 | HUM113 | UM | Introduction to Sociology | 3 | N/A | N/A |
4 | CSC104 | CO | Introduction to Maths (CO1) | 3 | N/A | N/A |
5 | BUS111 | Core | Fundamentals of Management | 3 | N/A | N/A |
SEMESTER – II | ||||||
6 | HUM231 | UM | Communication Skills | 3 | HUM111 | Functional English |
7 | HMT221 | UM | Islamic Studies | 2 | N/A | N/A |
8 | HMT231 | UM | Pakistan Studies | 2 | N/A | N/A |
9 | HUM112 | UM | Personal Development | 3 | N/A | N/A |
10 | BUS121 | Core | Micro Economics | 3 | BUS111 | Fundamentals of Management |
11 | MSA361 | CO | Introduction to Statistics (CO2) | 3 | CSC113 | Introduction to Maths (CO1) |
12 | BUS122 | Core | Fundamentals of Marketing | 3 | N/A | N/A |
SEMESTER – III | ||||||
13 | HUM241 | UM | World Literature | 3 | N/A | N/A |
14 | HUM232 | UM | Ethics and Social Responsibility | 3 | BUS111 | Fundamentals of Management |
BUS122 | Fundamentals of Marketing | |||||
15 | HUM233 | UM | Introduction to Philosophy & Critical Thinking | 3 | N/A | N/A |
16 | BUS231 | Core | Financial Accounting Principles | 3 | CSC113 | Introduction to Maths (CO1) |
17 | HUM234 | CO | Introduction to Psychology (CO3) | 3 | N/A | N/A |
18 | CO | Common Optional 4 | 3 | N/A | N/A | |
SEMESTER – IV | ||||||
19 | HUM121 | UM | Academic & Professional Writing | 3 | HUM111 | Functional English |
HUM241 | World Literature | |||||
HUM231 | Communication Skills | |||||
20 | SSC231 | UM | World History | 3 | HUM111 | Functional English |
21 | BUS351 | Core | Cost Accounting | 3 | BUS231 | Financial Accounting Principles |
BUS121 | Micro Economics | |||||
22 | BUS242 | Core | Macro Economics | 3 | BUS111 | Fundamentals of Management |
23 | CO | Common Optional 5 (CS) | 3 | N/A | N/A | |
24 | CO | Common Optional 6 (SS) | 3 | N/A | N/A | |
SEMESTER – V | ||||||
25 | BUS241 | UM | Introduction to Entrepreneurship | 3 | BUS111 | Fundamentals of Management |
BUS122 | Fundamentals of Marketing | |||||
BUS231 | Financial Accounting Principles | |||||
BUS351 | Cost Accounting | |||||
CSC113 | Introduction to Maths (CO1) | |||||
MSA361 | Introduction to Statistics (CO2) | |||||
26 | BUS352 | Core | Principles of Finance | 3 | BUS111 | Fundamentals Of Management |
BUS231 | Financial Accounting Principles | |||||
ASC161 | Introduction To Maths | |||||
27 | BUS353 | Core | Organizational Behavior | 3 | BUS111 | Fundamentals of Management |
28 | BUS354 | Core | Business Statistics | 3 | CSC113 | Introduction to Maths (CO1) |
MSA361 | Introduction to Statistics (CO2) | |||||
29 | CO | Common Optional 7 | 3 | N/A | N/A | |
30 | CO | Common Optional 8 | 3 | N/A | N/A | |
SEMESTER – VI | ||||||
31 | BUS361 | Core | Management Accounting | 3 | CSC113 | Introduction to Maths (CO1) |
BUS231 | Financial Accounting Principles | |||||
BUS351 | Cost Accounting | |||||
32 | BUS362 | Core | Research Methods and Skills | 3 | HUM111 | Functional English |
HUM121 | Academic & Professional Writing | |||||
CSC113 | Introduction to Maths (CO1) | |||||
MSA361 | Introduction to Statistics (CO2) | |||||
BUS354 | Business Statistics | |||||
33 | BUS363 | Core | Operations Management | 3 | ASC161 | Introduction To Maths |
MSA361 | Introduction To Statistics | |||||
BUS354 | Business Statistics | |||||
34 | BUS364 | Core | Business Analytics | 3 | CSC113 | Introduction to Maths (CO1) |
MSA361 | Introduction to Statistics (CO2) | |||||
BUS111 | Fundamentals of Management | |||||
BUS122 | Fundamentals of Marketing | |||||
BUS354 | Business Statistics | |||||
35 | BUS365 | Core | Human Resource Theory & Practice | 3 | BUS111 | Fundamentals of Management |
BUS353 | Organizational Behavior | |||||
36 | BUS366 | Core | Marketing Planning & Applications | 3 | BUS111 | Fundamentals of Management |
BUS122 | Fundamentals of Marketing | |||||
SEMESTER – VII | ||||||
37 | BUS471 | Core | Research Project I | 3 | HUM111 | Functional English |
HUM121 | Academic & Professional Writing | |||||
CSC113 | Introduction to Maths (CO1) | |||||
MSA361 | Introduction to Statistics (CO2) | |||||
BUS354 | Business Statistics | |||||
BUS362 | Research Methods and Skills | |||||
BUS364 | Business Analytics | |||||
38 | BUS472 | Core | Financial Management & Applications | 3 | CSC113 | Introduction to Maths (CO1) |
MSA361 | Introduction to Statistics (CO2) | |||||
BUS352 | Principles of Finance | |||||
BUS231 | Financial Accounting Principles | |||||
39 | BUS473 | Core | Supply Chain Management | 3 | CSC113 | Introduction to Maths (CO1) |
BUS111 | Fundamentals of Management | |||||
BUS122 | Fundamentals of Marketing | |||||
BUS366 | Marketing Planning & Applications | |||||
BUS352 | Principles of Finance | |||||
BUS231 | Financial Accounting Principles | |||||
40 | BUS474 | Core | Islamic Banking and Finance | 3 | CSC113 | Introduction to Maths (CO1) |
BUS231 | Financial Accounting Principles | |||||
BUS352 | Principles Of Finance | |||||
41 | BUS475 | Core | Managing the Entrepreneurial Venture | 3 | BUS111 | Fundamentals of Management |
BUS122 | Fundamentals of Marketing | |||||
BUS231 | Financial Accounting Principles | |||||
BUS351 | Cost Accounting | |||||
CSC113 | Introduction to Maths (CO1) | |||||
MSA361 | Introduction to Statistics (CO2) | |||||
BUS241 | Introduction to Entreprenuership | |||||
SEMESTER – VIII | ||||||
42 | BUS481 | Core | Research Project II | 3 | HUM111 | Functional English |
HUM121 | Academic & Professional Writing | |||||
CSC113 | Introduction to Maths (CO1) | |||||
MSA361 | Introduction to Statistics (CO2) | |||||
BUS354 | Business Statistics | |||||
BUS362 | Research Methods and Skills | |||||
BUS364 | Business Analytics | |||||
BUS471 | Research Project I | |||||
43 | BUS482 | Core | Business Law and Taxation | 3 | BUS364 | Business Analytics |
ASC161 | Introduction To Maths | |||||
MSA361 | Introduction To Statistics | |||||
BUS354 | Business Statistics | |||||
BUS111 | Fundamentals Of Management | |||||
HUM112 | Personal Development | |||||
BUS353 | Organizational Behavior | |||||
BUS231 | Financial Accounting Principles | |||||
BUS351 | Cost Accounting | |||||
BUS362 | Research Methods And Skills | |||||
44 | BUS483 | Core | Organizational Theory & Design | 3 | BUS365 | Human Resource & Theory Practice |
HUM112 | Personal Development | |||||
BUS353 | Organizational Behavior | |||||
BUS111 | Fundamentals Of Management | |||||
45 | BUS484 | Core | International Business | 3 | BUS111 | Fundamentals Of Management |
HUM112 | Personal Development | |||||
BUS353 | Organizational Behavior | |||||
BUS365 | Human Resource Theory & Practice | |||||
46 | BUS485 | Core | Consumer Behaviour | 3 | BUS122 | Fundamentals Of Marketing |
BUS111 | Fundamentals Of Management | |||||
BUS366 | Marketing Planning & Applications |
BS Islamic Banking & Finance
4 & 2 Year Programme
(For Entrants with 12 & 14 Years of Education)
The growing market of Islamic banking and finance in both Muslim and non-Muslim countries has created a need for Islamic scholars who are equipped with the knowledge of Islamic banking and finance principles to address the challenges faced by this market. To cater to this growing market demand, BS IBF programme seeks to produce competent graduates who possess a comprehensive knowledge and understanding of both Islamic banking and finance as well as the conventional banking sector.
The programme will focus on developing students’ expertise in Islamic Sharia, Accounting, Economics, Microfinance, Corporate Finance, Legal Sharia and pertinent social issues.
MBA
1.5 & 2 Year Programme
(For Entrants with 16 Years of Education)
MBA programme at Iqra University seeks to produce future business leader by equipping students with theoretical concepts, practical skills and analytical tools that will prepare them for the complexities and challenges of an increasingly dynamic and globalized business environment.
Through a combination of lectures, case studies, research assignments and group projects, students gain the necessary knowledge and experience to build a successful career in the business world.
Specializations
- Finance
- Marketing
- Human Resource
- Supply Chain Management
- Islamic Banking & Finance
- Management Information System
BBA-H, Again MBA, Masters in Economic Finance (Majors in Finance) and BS (Business Administration) from Karachi University
S.No | Course Code | Type | Course Title | Pre-Req Code | Pre-Req Title | |
---|---|---|---|---|---|---|
SEMESTER – I | ||||||
1 | ECO551 | Core | Managerial Economics & Policy | N/A | N/A | |
2 | N/A | Core | Specialization – I | N/A | N/A | |
3 | FIN612 | Core | Financial Strategy & Policy | N/A | N/A | |
4 | MGT741 | Core | Quantitative Research Methods | N/A | N/A | |
SEMESTER – II | ||||||
5 | N/A | Core | Specialization – II | N/A | N/A | |
6 | MGT751 | Core | Qualitative Research Methods | MGT741 | Quantitative Research Methods | |
7 | MGT641 | Core | Strategic Management | N/A | N/A | |
8 | N/A | Core | Specialization – III | N/A | N/A | |
SEMESTER – III | ||||||
9 | MGT508 | Core | Leadership | N/A | N/A | |
10 | N/A | Core | Specialization – IV | N/A | N/A | |
11 | BUS711 | Core | MBA Project I | MGT741 | Quantitative Research Methods | |
MGT751 | Qualitative Research Methods | |||||
SEMESTER – IV | ||||||
12 | BUS712 | Core | MBA Project II | BUS711 | MBA Project I | |
MGT741 | Quantitative Research Methods | |||||
MGT751 | Qualitative Research Methods |
BS (Commerce), B.com (4 years), M. Com, MPA, MAS and for ICMA/CA/ACCA equivalent certificate is required
S.No | Course Code | Type | Course Title | Pre-Req Code | Pre-Req Title | |
---|---|---|---|---|---|---|
SEMESTER – I | ||||||
1 | SCM521 | Core | Supply Chain Management | N/A | N/A | |
2 | IFN431 | Core | Islamic Banking & Applied Finance | N/A | N/A | |
3 | ASC361 | Core | Business Maths And Statistics | N/A | N/A | |
SEMESTER – II | ||||||
4 | ASC461 | Core | Statistical Inference For Managers | ASC361 | Business Maths And Statistics | |
5 | HUM232 | UM | Ethics & Social Responsibility | N/A | N/A | |
6 | HMT412 | Core | Managerial Communication | N/A | N/A | |
SEMESTER – III | ||||||
7 | ECO551 | Core | Managerial Economics & Policy | N/A | N/A | |
8 | N/A | Core | Specialization – I | N/A | As per major | |
9 | FIN612 | Core | Financial Strategy & Policy | N/A | N/A | |
10 | MGT741 | Core | Quantitative Research Methods | ASC361 | Business Maths And Statistics | |
ASC361 | Business Maths And Statistics | |||||
Semester IV | ||||||
11 | N/A | Core | Specialization – II | N/A | As per major | |
12 | MGT751 | Core | Qualitative Research Methods | ASC361 | Business Maths And Statistics | |
ASC461 | Statistical Inference For Managers | |||||
MGT741 | Quantitative Research Methods | |||||
13 | MGT641 | Core | Strategic Management | SCM521 | Supply Chain Management | |
FIN612 | Financial Strategy & Policy | |||||
14 | N/A | Core | Specialization – III | N/A | As per major | |
Semester V | ||||||
15 | MGT508 | Core | Leadership | HUM232 | Ethics & Social Responsibility | |
16 | N/A | Core | Specialization – IV | N/A | As per major | |
17 | BUS711 | Core | MBA Project I | ASC361 | Business Maths And Statistics | |
ASC461 | Statistical Inference For Managers | |||||
MGT741 | Quantitative Research Methods | |||||
MGT751 | Qualitative Research Methods | |||||
Semester VI | ||||||
18 | BUS712 | Core | MBA Project II | BUS711 | MBA Project I | |
ASC361 | Business Maths And Statistics | |||||
ASC461 | Statistical Inference For Managers | |||||
MGT741 | Quantitative Research Methods | |||||
MGT751 | Qualitative Research Methods |
BE, MA, MBBS, ME, MS(CS), BS (4 YEARS), B.TECH (4 YEARS)
S.No | Course Code | Type | Course Title | Pre-Req Code | Pre-Req Title | |
---|---|---|---|---|---|---|
SEMESTER – I | ||||||
1 | ACT401 | Core | Accounting For Managers | N/A | N/A | |
2 | ECO441 | Core | Business Economics | N/A | N/A | |
3 | MGT301 | Core | Managerial Role in Organization | N/A | N/A | |
4 | MKT313 | Core | Marketing for Managers | N/A | N/A | |
SEMESTER – II | ||||||
5 | ASC461 | Core | Statistical Inference For Managers | N/A | N/A | |
6 | FIN401 | Core | Finance For Managers | ACT401 | Accounting For Managers | |
7 | MGT523 | Core | Human Resource Management | MGT301 | Mangerial Role in Organization | |
8 | IFN431 | Core | Islamic Banking & Applied Finance | ACT401 | Accounting For Managers | |
MGT301 | Mangerial Role in Organization | |||||
ECO441 | Business Economics | |||||
SEMESTER – III | ||||||
9 | MGT434 | Core | Entrepreneurship | MKT313 | Marketing for Managers | |
MGT301 | Mangerial Role in Organization | |||||
ACT401 | Accounting For Managers | |||||
10 | MKT511 | Core | Consumer Behavior & Marketing Strategy | MKT313 | Marketing for Managers | |
11 | ACT431 | Core | Cost And Management Accounting | ACT401 | Accounting For Managers | |
12 | SCM521 | Core | Supply Chain Management | MKT313 | Marketing for Managers | |
MGT301 | Mangerial Role in Organization | |||||
ACT401 | Accounting For Managers | |||||
SEMESTER – IV | ||||||
13 | N/A | Core | Specialization – I | N/A | As per major | |
14 | MGT508 | Core | Leadership | MGT301 | Mangerial Role in Organization | |
MGT523 | Human Resource Management | |||||
15 | ECO551 | Core | Managerial Economics & Policy | ECO441 | Business Economics | |
16 | MGT741 | Core | Quantitative Research Methods | ASC461 | Statistical Inference For Managers | |
SEMESTER – V | ||||||
17 | FIN612 | Core | Financial Strategy & Policy | ACT401 | Accounting For Managers | |
FIN401 | Finance For Managers | |||||
18 | MGT751 | Core | Qualitative Research Methods | ASC461 | Statistical Inference For Managers | |
MGT741 | Quantitative Research Methods | |||||
19 | N/A | Core | Specialization – II | N/A | As per major | |
SEMESTER – VI | ||||||
20 | BUS711 | Core | MBA Project I | ASC461 | Statistical Inference For Managers | |
MGT741 | Quantitative Research Methods | |||||
MGT751 | Qualitative Research Methods | |||||
21 | MGT641 | Core | Strategic Management | MGT434 | Entrepreneurship | |
SCM521 | Supply Chain Management | |||||
ACT401 | Accounting For Managers | |||||
FIN401 | Finance For Managers | |||||
FIN612 | Financial Strategy & Policy | |||||
MGT301 | Mangerial Role in Organization | |||||
MGT523 | Human Resource Management | |||||
MKT313 | Marketing for Managers | |||||
MKT511 | Consumer Behavior & Marketing Strategy | |||||
22 | N/A | Core | Specialization – III | N/A | As per major | |
23 | N/A | Core | Specialization – IV | N/A | As per major | |
SEMESTER – VII | ||||||
24 | BUS712 | Core | MBA Project II | BUS711 | MBA Project I | |
ASC461 | Statistical Inference For Managers | |||||
MGT741 | Quantitative Research Methods | |||||
MGT751 | Qualitative Research Methods |
M.PHIL.
Business Administration
(For Entrants with 16 Years of Education)
M.Phil (Business Administration) programme offers students a transformational experience that will shaped them into competent, principled and innovative business leaders. The programme will enable students to conduct rigorous research that focuses on resolving the critical and complex issues related to the business management and industry.
PGD Islamic Banking & Finance
1 Year Diploma
(For Entrants with 16 Years of Education)
The Post Graduate Diploma in IBF in a one year programme that provides students insight into the principles of Islamic banking and finance as well as the problem-solving skills to address the issues faced by the Islamic banking sector.