Doctor of Pharmacy
Doctor of Pharmacy prepares students for a multitude of pharmaceutical professions. They gain skills necessary in successfully managing medicinal distribution systems, monitoring drug responses, promoting public health, and analyzing product quality. A major part of our curriculum focuses on giving students hands-on clinical training, where they get a chance to practice skills learned in the classroom.

LEARNING OUTCOMES
Detailed study of physical and functional features of musculoskeletal system in humans.
Detailed study on the physiological and pathophysiological conditions of human body.
Basic science to help understand the biochemical reactions occurring inside the human body in normal and disease conditions.
Based on compounding, dispensing and labelling of medications according to patient specific dosage requirements.
Study of Pharmacodynamics and Pharmacokinetics of drugs with specifics of drug-drug, drug-body and drug-disease interactions.
- There are numerous and diversified career areas one can pursue following a Pharm.D. These include governmental and private organizations which include but are
not limited to the following career options:

JOB MARKET
There are numerous and diversified career areas one can pursue following a Pharm.D.
degree. These include governmental and private organizations which include but are
not limited to the following career options:
Hospital Pharmacy
- Quality Assurance /Â Quality Control
Department of Regulatory Affairs
Pharmaceutical Marketing
Pharmaceutical Sales and Business Development
Course Type | Course Code | Course Name |
---|---|---|
ENG 300 | English-A (Functional English) | |
PHARM 310 | Pharmaceutics-IA (Physical Pharmacy) | |
PHARM 311 | Pharmaceutical Chemistry-IA (Organic) | |
PHARM 312 | Pharmaceutical Chemistry-IIA (Biochemistry) | |
PHARM 313 | Physiology-A | |
PHARM 314 | Anatomy & Histology | |
IS 402 | Islamic Studies | |
PHARM 410 | Pharmaceutics-IIA (Dosage Forms Science) | |
PHARM 411 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | |
PHARM 412 | Pharmacology and Therapeutics-IA | |
PHARM 413 | Pharmacognosy-IA (Basic) | |
PHARM 414 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | |
PHARM 510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | |
PHARM 511 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | |
PHARM 512 | Pharmacology and Therapeutics-IIA | |
PHARM 513 | Pharmacognosy-IIA (Advanced) | |
PHARM 514 | Pathology | |
PHARM 610 | Pharmacy Practice-IVA (Hospital Pharmacy) | |
PHARM 611 | Pharmacy Practice-VA (Clinical Pharmacy-I) | |
PHARM 612 | Pharmaceutics-IVA (Industrial Pharmacy) | |
PHARM 613 | Pharmaceutics-VA (Biopharmaceutics& Pharmacokinetics) | |
PHARM 614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | |
PHARM 710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | |
PHARM 711 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | |
PHARM 712 | Pharmacy Practice-VIIA (Forensic Pharmacy) | |
PHARM 713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | |
PHARM 714 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | |
ENG 301 | English-B (Communication & Writing skills) | |
PHARM 315 | Pharmaceutics-IB(Physical Pharmacy) | |
PHARM 316 | Pharmaceutical Chemistry-IB (Organic) | |
PHARM 317 | Pharmaceutical Chemistry-IIB (Biochemistry) | |
PHARM 318 | Physiology-B | |
PS 403 | Pakistan Studies | |
PHARM 415 | Pharmaceutics-IIB (Dosage Forms Science) | |
PHARM 416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | |
PHARM 417 | Pharmacology and Therapeutics-IB | |
PHARM 418 | Pharmacognosy-IB (Basic) | |
PHARM 419 | Pharmacy Practice-IB (Bio-statistics) | |
PHARM 515 | Pharmacy Practice-IIB (Community,Social & Administrative Pharmacy) | |
PHARM 516 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | |
PHARM 517 | Pharmacology and Therapeutics-IIB | |
PHARM 518 | Pharmacognosy-IIB (Advanced) | |
PHARM 519 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | |
PHARM 615 | Pharmacy Practice-IVB (Hospital Pharmacy) | |
PHARM 616 | Pharmacy Practice-VB (Clinical Pharmacy-I) | |
PHARM 617 | Pharmaceutics-IVB (Industrial Pharmacy) | |
PHARM 618 | Pharmaceutics-VB(Biopharmaceutics & Pharmacokinetics) | |
PHARM 619 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | |
PHARM 715 | Pharmaceutics- VIIB (Pharmaceutical Technology) | |
PHARM 716 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | |
PHARM 717 | Pharmacy Practice-VIIB (Forensic Pharmacy) | |
PHARM 718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | |
PHARM 719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) |
Doctor of Physical Therapy
Physiotherapists help people improve their quality of life. They help people overcome their physical problems caused by ageing, injury, diseases, disorders, or other environmental factors. You’ll have the opportunity to work alongside professional experts in our advanced laboratories – and through clinical experiences – both on and off-campus.

LEARNING OUTCOMES
The purpose of the Doctor of Physical Therapy program (DPT) is to prepare Physical Therapists who will:
Be primary providers of physical therapy care.
Serve as responsible members in the professional community
Demonstrate in-depth knowledge of the basic and clinical sciences relevant to physical therapy
Demonstrate the professional and social skills to adapt to changing health care environments to effectively provide physical therapy care

Course Type | Course Code | Course Name |
---|---|---|
DPT-111 | ANATOMY -I | |
DPT-112 | PHYSIOLOGY-I | |
DPT-113 | KINESIOLOGY-I | |
DPT-114 | ENGLISH-I (FUNCTIONAL ENGLISH) | |
DPT-115 | PAKISTAN STUDIES | |
DPT-116 | INTRODUCTION TO COMPUTER | |
DPT-121 | ANATOMY -II | |
DPT-122 | PHYSIOLOGY-II | |
DPT-123 | KINESIOLOGY-II | |
DPT-124 | ENGLISH-II (COMMUNICATION SKILLS) | |
DPT-127 | ISLAMIC STUDIES / ETHICS | |
DPT-128 | SOCIOLOGY | |
DPT-234 | ENGLISH-III (Technical Writing & Presentation Skills) | |
DPT-239 | MEDICAL PHYSICS | |
DPT-231 | ANATOMY -III | |
DPT-232 | PHYSIOLOGY-III | |
DPT-2310 | BIOMECHANICS & ERGONOMICS-I | |
DPT-2311 | BIOCHEMISTRY I | |
DPT-241 | ANATOMY-IV (Neuro Anatomy) | |
DPT-2410 | BIOMECHANICS & ERGONOMICS-II | |
DPT-2412 | HEALTH & WELNESS | |
DPT-2411 | BIOCHEMISTRY II | |
DPT-2413 | EXERCISE PHYSIOLOGY | |
DPT-2414 | MOLECULAR BIOLOGY & GENETICS | |
DPT-3515 | PATHOLOGY & MICROBIOLOGY I | |
DPT-3516 | PHARMACOLOGY & THERAPEUTICS I | |
DPT-3517 | PHYSICAL AGENTS & ELECTROTHERAPY I | |
DPT-3518 | THERAPEUTIC EXERCISES & TECHNIQUES | |
DPT-3519 | BIOSTATISTICS I | |
DPT-3520 | BEHAVIORAL SCIENCES (PSYCHOLOGY & ETHICS) | |
DPT-3521 | SUPERVISED CLINICAL PRACTICE I | |
DPT-3615 | PATHOLOGY & MICROBIOLOGY II | |
DPT-3616 | PHARMACOLOGY & THERAPEUTICS II | |
DPT-3617 | PHYSICAL AGENTS & ELECTROTHERAPY -II | |
DPT-3619 | BIOSTATISTICS II (university optional) | |
DPT-3622 | COMMUNITY MEDICINE & REHABILITATION | |
DPT-3621 | SUPERVISED CLINICAL PRACTICE II | |
DPT-4723 | MEDICINE I | |
DPT-4724 | SURGERY I | |
DPT-4725 | RADIOLOGY & DIAGNOSTIC IMAGING | |
DPT-4726 | MUSCULOSKELETAL PHYSICAL THERAPY | |
DPT-4727 | EVIDENCE BASED PRACTICE | |
DPT-4721 | SUPERVISED CLINICAL PRACTICE III | |
DPT-4823 | MEDICINE II | |
DPT-4824 | SURGERY II | |
DPT-4828 | NEUROLOGICAL PHYSICAL THERAPY | |
DPT-4829 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | |
DPT-4830 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | |
DPT-4821 | SUPERVISED CLINICAL PRACTICE IV | |
DPT-5931 | CARDIOPULMONARY PHYSICAL THERAPY | |
DPT-5932 | PROSTHETICS & ORTHOTICS | |
DPT-5933 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | |
DPT-5934 | MANUAL THERAPY | |
DPT-5935 | PROFESSIONAL PRACTICE (LAWS , ETHICS &ADMINISTRATION) | |
DPT-5936 | INTEGUMENTRY PHYSICAL THERAPY | |
DPT-5921 | SUPERVISED CLINICAL PRACTICE V | |
DPT-51037 | OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | |
DPT-51038 | PAEDIATRIC PHYSICAL THERAPY | |
DPT-51039 | GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | |
DPT-51040 | SPORTS PHYSICAL THERAPY | |
DPT-51021 | SUPERVISED CLINICAL PRACTICE VI | |
DPT-51041 | RESEARCH PROJECT |
BS Human Nutrition & Dietetics
BS Human Nutrition and Dietetics aims to prepare professionals well-versed in customizing dietary plans and interventions for a diverse population. The program provides a core understanding of the sociological, physiological, and psychological components of nutrition. It centers around problem-based learning in the classroom, clinical simulation labs, and study trips.

LEARNING OUTCOMES
Students graduating from the Bachelor of Human Nutrition and Dietetics (HND) will be able to:
Use the Nutrition Care Process to make decisions, identify nutrition-related problems and determine and evaluate nutrition interventions.
Describe food safety principles related to food, personnel and consumers at community.
Describe basic concepts of nutritional genomics
Independently plan and execute a research project in regard to nutrition and dietetics practice.

JOB MARKET
Registered Dietitian / Nutritionist
Weight Management Expertise
Therapeutic Diet Planning
Pharmaceuticals Industry
Course Type | Course Code | Course Name |
---|---|---|
HND-111 | Fundamentals of Human Nutrition | |
HND-112 | Essentials of Food Science & Technology | |
HND-113.1/ | Mathematics OR | |
HND-113.2 | Essentials of Biology | |
HND-114 | English-I | |
HND-115 | Introductory Biochemistry | |
HND-116 | Pakistan Studies | |
HND-127 | Macronutrients in Human Nutrition | |
HND-124 | English-II | |
HND-128 | Islamic Studies/Ethics | |
HND-129 | Human Anatomy | |
HND-1210 | Human Physiology-I | |
HND-1211 | Fundamentals of Sociology | |
HND-2312 | Micronutrients in Human Nutrition | |
HND-2310 | Human Physiology-II | |
HND-234 | English-III | |
HND-2313 | Introductory Molecular Genetics | |
HND-2314 | Food Microbiology | |
HND-2315 | Food Safety and Quality Management | |
HND-2416 | Bio-Statistics | |
HND-2417 | Computer Science and Information Technology | |
HND-2418 | Assessment of Nutritional Status | |
HND-2419 | Nutrition Through the Life Cycle | |
HND-2420 | General Pathology | |
HND-2421 | Food Analysis | |
HND-3522 | Dietetics-I | |
HND-3523 | Nutrition and Psychology | |
HND-3524 | Nutritional Education and Awareness | |
HND-3525 | Meal Planning and Management | |
HND-3526 | Public Health Nutrition | |
HND-3527 | Food and Drug Laws | |
HND-3622 | Dietetics-II | |
HND-3628 | Functional Foods and Nutraceuticals | |
HND-3629 | Nutrition Through Social Protection | |
HND-3630 | Sports Nutrition | |
HND-3631 | Infant and Young Child Feeding | |
HND-3632 | Clinical Biochemistry | |
HND-3722 | Dietetics-III | |
HND-3733 | Global Food Issues | |
HND-3734 | Research Methods in Nutrition | |
HND-3735 | Nutritional Practices in Clinical Care | |
Elective | HND-3736 | Nutritional Immunology |
Elective | HND-3737 | Drug-Nutrient Interactions |
Elective | HND-3738 | Food Chemistry |
Elective | HND-3739 | Preventive Nutrition |
Elective | HND-3740 | Nutrition in Emergencies |
Elective | HND-3841 | Internship/Project |
Elective | HND-3842 | Nutrition Policies and Programs |
Elective | HND-3843 | Food Service Management |
Elective | HND-3844 | Food Toxins & Allergens |
Elective | HDN-3845 | Nutritional Deficiency Disorders |
Elective | HND-3846 | Food Supplements |
Elective | HND-3847 | Metabolism of Nutrients |
Elective | HND-3848 | Nutrition Epidemiology |
BS Psychology
This program is designed to introduce students to various psychological theories and concepts, and understand their applications in real-world scenarios. It helps them to learn in detail about varying human behaviors, and how different mental processes impact human conduct. The program provides students with a solid foundation in psychology and equips them with the knowledge and skills needed to make a positive impact in people’s lives.

LEARNING OUTCOMES
After completing the program, a student will be able to:
- Analysis human behaviors from different perspectives.
- Outline education and training requirements for becoming a psychologist.
- Give orientation of contemporary subfields of psychology.
- Identify abnormal human behaviors.
- Discuss emerging issues in psychology.

JOB MARKET
Psychology students mostly find jobs in health or humanitarian sectors, after completing their BS Degree in Psychology. The following are just a few of the common career paths for individuals having completed a Bachelor’s degree in psychology.
School counsellor
Career Counselor
Psychiatric Technician
Rehabilitation Specialist
Course Type | Course Code | Course Name |
---|---|---|
English-I | ||
Pakistan Studies | ||
Mathematics | ||
General Education Course-I | ||
General Education Course-II | ||
Introduction to Psychology (F) | ||
English-II | ||
Islamic Studies / Ethics | ||
Introduction to Computers | ||
Applied Areas of Psychology (F) | ||
Practicals in Psychology (F) | ||
General Education Course-III | ||
General Education Course-IV | ||
Communication Skills (Eng III) | ||
Cognitive Psychology (Maj) | ||
Biology | ||
General Education Course-V | ||
General Education Course -VI | ||
Environmental Psychology (Maj) | ||
Language (any UN language) | ||
General Education Course -VII | ||
General Education Course -VIII | ||
Cross Cultural Psychology (Maj) | ||
Ethical Issues in Psychology (F) | ||
Gender Issues in Psychology (Maj) | ||
Psycho-pathology (F) | ||
Schools and Perspectives in Psychology (F) | ||
Developmental Psychology (Maj) | ||
Psychological Assessment (F) | ||
Psychological Assessment Practical (F) | ||
Research Methods – I (Maj) | ||
Statistics in Psychology (Maj) | ||
Research Methods-II (Maj) | ||
Group Research (Maj) | ||
Theories of Personality (F) | ||
Biological Basis of Behavior (F) | ||
Data Analysis using SPSS (Maj) | ||
Social Psychology (F) | ||
Health Psychology (Maj) | ||
Experimental Psychology (F) | ||
Lab Experiments (F) | ||
Elective-I | ||
Elective-II (Practicum / Case Reports) | ||
Active Citizenship/Voluntary work/ Community work (F) | ||
*Research Thesis (Maj) | ||
Positive Psychology (Maj) | ||
Peace Psychology (Maj) | ||
Elective-III | ||
Elective-IV (Practicum / Case Reports/Internship) | ||
Research Thesis (Maj) |
BS Nursing
Nursing is an energizing and progressively complex field, and often referred to as the noblest profession in recent times. Nurses can either work alongside doctors or as independent patient attendants. And owing to recent global health challenges, it has also become one of the most sought-after professions.

LEARNING OUTCOMES
- Understanding the professional standards of practice, the evaluation of that practice, and the responsibility and accountability for the outcome of practice
Showing commitment to provision of high quality, safe, and effective patient care
Implementing a plan of care within legal, ethical, and regulatory framework of nursing practice.
Participating in life-long learning
Enlisting system resources and participating in efforts to resolve ethical issues in daily practice

JOB MARKET
Chief Nursing Officer (CNO)
Direct of Nursing
Nurse Manager
Nurse Administrator
Legal nurse consultant
Nurse informatics specialist
Course Type | Course Code | Course Name |
---|---|---|
Fundamental of Nursing-I | ||
Microbiology | ||
Anatomy and Physiology-I | ||
Biochemistry | ||
Computer Skills | ||
English-I | ||
Fundamental of Nursing -II | ||
Anatomy and Physiology-II | ||
Applied Nutrition | ||
Community Health Nursing I | ||
English-II | ||
Islamiat | ||
Pak. Studies | ||
Adult Health Nursing-I | ||
Pathophysiology-I | ||
Health Assessment-I | ||
Pharmacology-I | ||
Mathematics | ||
English-III | ||
Adult Health Nursing-II | ||
Pathophysiology-II | ||
Pharmacology-II | ||
Health Assessment -II | ||
Developmental Psychology | ||
English-IV | ||
Nursing Ethics | ||
Pediatric Health Nursing | ||
Community Health Nursing II | ||
Teaching/Learning: Principles/Practices | ||
English-V | ||
Mental Health Nursing | ||
Intro to Biostatics | ||
Behavioral Psychology | ||
Epidemiology 10.Culture/Health/Society | ||
English-VI (Academic Writing) | ||
Critical Nursing Care | ||
Introduction to Nursing theories | ||
Leadership/Management in Nursing | ||
Nursing Research | ||
English-VII (Professional Writing) | ||
Community Health Nursing-III | ||
Nursing Seminar | ||
Senior electives in clinical nursing Practicum | ||
English-VIII |
BS Food Science and Technology
Our BS Food Science and Technology is highly recognized and in-demand degree program. This program offers a widespread curriculum with respect to the scientific and technological aspects of food production, processing, preservation, and quality control and standards. The program offers a multidisciplinary approach that equips students with the knowledge and skills needed to pursue a rewarding career in the enormously growing food industry globally.

LEARNING OUTCOMES
The learning outcomes of the degree in BS Food Science and Technology includes the following:
Comprehensive understanding of the scientific principles and concepts of food science and technology.
Ability to apply scientific knowledge to food systems including various aspects of food production, preservation, processing, food safety, sensory evaluation, quality control, and product development.
Proficiency in the laboratory techniques, research and development including design, execute, and analyze experiments in food science laboratories and use various techniques to analyze and test food samples.
Awareness of Ethical and Social Issues in Food Science related to food production, such as sustainability, food security, and consumer health, and be able to apply their knowledge to make informed decisions.
Critical Thinking and Problem-Solving Skills, through increased subject knowledge, allows you to apply critical thinking and problem-solving skills to identify, analyze, and solve complex problems in the food industry.
Graduates will be able to communicate scientific information effectively, both in written and oral forms, to different stakeholders in the food industry, such as consumers, regulators, and industry professionals.

JOB MARKET
Graduates of BS Food Science and Technology have a wide range of career options in the food industry. They can work in different sectors of the food industry, such as food processing companies, food testing laboratories, government agencies, research institutions, and academia. Some of the job positions in this domain are:
- Food Quality and Hygiene Assurance Specialist.
Product Development Managers.
Food Safety Inspectors.
Research and Development Scientists.
Food Engineers
Nurse informatics specialist
BS Microbiology
The Department of Health Sciences at Iqra University offers a four-year degree programme in BS Microbiology. This programme is designed to provide undergraduate students with a comprehensive education in microbiology, emphasizing its importance and relevance in various biological disciplines.
Microbiology is one of the most significant and complex branches of biology, encompassing a wide range of fascinating fields of study. From medical microbiology to molecular biology, from veterinary microbiology to industrial and environmental microbiology, and from parasitology to mycology, bacteriology, and virology—microbiology serves as an umbrella term for diverse areas of research.
As the field continues to evolve, the scope of microbiology is constantly expanding, not only in Pakistan but across the globe. With its demanding and promising nature, a degree in microbiology opens doors to exciting career opportunities in academics, government institutes, hospitals, pharmacies, industrial laboratories, dental schools, and beyond.
Our BS Microbiology programme equips students with the necessary skills to become productive and ethical contributors to scientific research. Graduates will be well-prepared to pursue further education through graduate programme or embark on careers in various sectors. The programme also caters to students interested in non-research roles, such as administrative positions in the industry and teaching.
By choosing to study microbiology at Iqra University, you will embark on a journey of discovery and exploration into the fascinating world of microorganisms. Our dedicated faculty members, futuristic facilities, and interdisciplinary approach will provide you with a multifaceted education that combines theoretical knowledge with practical experience.

LEARNING OUTCOMES
A Bachelor of Science (BS) degree in Microbiology equips students with a strong foundation in the study of microorganisms and their role in various fields. The objectives typically associated with BS in Microbiology are:
Demonstrate a comprehensive understanding of the fundamental principles, theories, and concepts of microbiology.
Possess proficiency in laboratory techniques, including aseptic procedures, microbial culture, isolation, and identification.
Demonstrate knowledge of microbial diversity, including bacteria, viruses, fungi, and parasites, and their impact on human health and the environment.
Understand the mechanisms of infectious diseases, including transmission, pathogenesis, and host immune responses.
Communicate scientific information effectively through written reports, oral presentations, and visual aids.
Demonstrate ethical and professional conduct in research, including the responsible use of microorganisms, biosafety, and biosecurity.
Engage in lifelong learning, keeping abreast of advancements and emerging trends in microbiology through continuous professional development.

JOB MARKET
The career prospects for education in microbiology in Pakistan as well as globally are quite favourable. A microbiologist can easily get the employment in any one of the job areas:
Research and Development
Public Health Departments
Environmental Monitoring and Conservation
Food and Beverage Industry
Industrial and Applied Microbiology
Academia and Education