BE (ELECTRICAL ENGINEERING)
The Bachelor of Engineering in Electrical Engineering Program has been developed in consultation with field experts to maintain teaching quality relevant to the latest techniques that the field has to offer. In addition to the academic content, emphasis is given to the development of personal, managerial and presentation skills. The curriculum is designed to provide the students with a solid foundation of basic concepts along with working principles, analytical reasoning, techniques and design procedures.

Vision | To enhance academic excellence by producing state of the art graduates of Electrical Engineering to be globally recognized as a research-based solution provider to the social needs and industry |
Mission | The department mission is to provide dynamic learning environment by inculcating problem solving skills, ethical professionals and leadership in the development of the society. |
Program Educational Outcomes (PEOs)
PEO 1: Graduates should be able to express sound knowledge in the field of Electrical Engineering.
- PEO 2: Graduates will be emerged as a team player and also exhibit leadership qualities in communication, entrepreneurial and multidisciplinary skills.
- PEO 3:Graduates will understand their ethical responsibilities to address the environmental, health and socio-economic challenges to contribute in building a progressive society.
- PEO 4:Graduate will engage in continuous professional development and lifelong learning in the broadest context of technological evolution.
Program Learning Outcomes/Graduate Attributes (PLOs/GAs)
PLO/GA# | PLO Attribute | PLO Statement |
---|---|---|
GA-1 | Engineering Knowledge | An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
GA-2 | Problem Analysis | An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
GA-3 | Design/ Development of Solutions | An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
GA-4 | Investigation | An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
GA-5 | Modern Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
GA-6 | The Engineer and Society | An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
GA-7 | Environment and Sustainability | An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
GA-8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
GA-9 | Individual and Teamwork | An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
GA-10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
GA-11 | Project Management | An ability to demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
GA-12 | Lifelong Learning | An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |

JOB MARKET
Electrical engineers have a wide variety of options and are in high demand in Pakistan due to the role of electricity in every infrastructure. Electrical engineers have more work opportunities in Pakistan than any other engineering sector. Pakistan is also facing energy shortages, and the need for more power plants is being felt, which would undoubtedly result in a greater demand for electrical engineers. These engineers are adaptable to telecommunications, power industries, construction units, and every other industry that uses electricity. Furthermore, electrical vehicles have made their start in Pakistan and scope of electrical engineers with energy storage and charging power station specialization have high chances to start their career in this market.
Semester | Sr. No | Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course | |
1 | 1 | BH111 | Calculus and Analytical Geometry
(Math-I) |
(3+0=3) | Natural Sciences | None | |
2 | BH121 | Applied Physics | (3+1=4) | Natural Sciences | None | ||
3 | BH141 | Functional English (English-I) | (3+0=3) | Humanities | None | ||
4 | CS111 | Introduction to Computer Science & Programming | (3+1=4) | Computing | None | ||
5 | EE111 | Linear Circuit Analysis | (3+1=4) | Engineering Foundations | None | ||
Total Credit Hours | (15+3=18) | ||||||
2 | 1 | BH112 | Linear Algebra
(Math-II) |
(3+0=3) | Natural Sciences | Calculus and Analytical Geometry | |
2 | BH113 | Differential Equations (Math-III) | (3+0=3) | Natural Sciences | Calculus and Analytical Geometry | ||
3 | BH131 | Islamic Studies
or (Ethics ) |
(2+0=2) | Humanities | None | ||
4 | EE122 | Workshop Practice | (0+1=1) | Engineering Foundations | None | ||
5 | EE112 | Electrical Network Analysis | (3+1=4) | Engineering Foundations | Circuit Analysis I | ||
6 | EE121 | Basic Electronics | (3+1=4) | Engineering Foundations | None | ||
Total Credit Hours | (14+3=17) | ||||||
3 | 1 | BH211 | Complex Variables & Transforms (Math-IV) | (3+0=3) | Natural Sciences | Linear Algebra
Differential Equations |
|
2 | EE211 | Electrical Measurement and
Instrumentation |
(3+1=4) | Engineering Breadth Core | Basic Electronics | ||
3 | BH241 | Communication Skills (English-II) | (3+0=3) | Humanities | None | ||
4 | EE221 | Digital Logic Design | (3+1=4) | Engineering Foundations | None | ||
5 | CS211 | Computer Programming | (3+1=4) | Computing | Introduction to Computer Science & Programming | ||
Total Credit Hours | (15+3=18) | ||||||
4 | 1 | BH212 | Probability and Statistics | (3+0=3) | Engineering Foundations | None | |
2 | EE212 | Electromagnetic Field Theory | (3+0=3) | Engineering Breadth Core | Applied Physics,
Complex Variables & Transform |
||
3 | EE222 | Computer Aided Engineering Drawing | (0+1=1) | Engineering Foundations | None | ||
4 | EE231 | Signals and Systems | (3+1=4) | Engineering Foundations | Complex Variable and Transform | ||
5 | EE213 | Electrical Power Distribution & Utilization | (3+1=4) | Engineering Breadth Core | Electrical Measurement and
Instrumentation |
||
6 | BH231 | Pakistan Studies | (2+0=2) | Humanities | None | ||
Total Credit Hours | (14+3=17) | ||||||
5 | 1 | EE311 | Electrical Machines | (3+1=4) | Engineering Breadth Core | Basic Electronics | |
2 | EE341 | Microprocessor
Based Systems |
(3+1=4) | Engineering Foundations | Digital Logic Design | ||
3 | EE331 | Communication Systems | (3+1=4) | Engineering Breadth Core | Signals and Systems, Probability and Statistics | ||
4 | BH341 | Technical English (English-III) | (3+0=3) | Humanities | Functional English | ||
5 | BHxxx | Math (Elective) | (3+0=3) | Natural Sciences | Linear Algebra
Differential Equations |
||
Total Credit Hours | (15+3=18) | ||||||
6 | 1 | EE312 | Control Systems | (3+1=4) | Engineering Breadth Core | Circuit Analysis II,
Signals and Systems |
|
2 | XXxxx | Interdisciplinary Electives(IDEE-I) | (3+0=3) | IDBE Elective | – | ||
3 | EE313 | Electrical Power Generation & Transmission | (3+1=4) | Specialization Based Depth Electives | Electrical Power Distribution & Utilization | ||
4 | CS311 | Data Structures and Algorithms | (3+1=4) | Computing | Computer Programming | ||
5 | EExxx | Depth Elective
(DE-I) |
(3+0=3) | Specialization Based Depth Electives | – | ||
Total Credit Hours | (15+3=18) | ||||||
7 | 1 | EExxx | Depth Elective
(DE-II) |
(3+1=4) | Specialization Based Depth Electives | – | |
2 | XXxxx | Interdisciplinary Electives(IDEE-II) | (3+1=4) | IDBE Elective | – | ||
3 | MS411 | Engineering Economics & Management | (3+0=3) | Management Sciences | None | ||
4 | BH331 | Sociology
(social Sciences-I) |
(3+0=3) | Humanities | None | ||
5 | EE498 | Project Proposal | (0+3=3) | Project | None | ||
Total Credit Hours | (12+5=17) | ||||||
8 | 1 | MS412 | Professional Practices& Social Ethics | (3+0=3) | Management Sciences | None | |
2 | EE411 | Fault Analysis & Protection | (3+0=3) | Specialization Based Depth Electives | |||
3 | EEXXX | Depth Elective
(DE-III) |
(3+1=4) | Core-Depth | – | ||
4 | EE499 | Project Defense | (0+3=3) | Project | Project Proposal | ||
Total Credit Hours | (9+4=13) | ||||||
TOTAL CREDIT HOURS | (109+27=136) | ||||||
Course Code | Natural Sciences (Math) Elective Courses | Cr. Hr. |
BH212 | Multivariable Calculus | 3+0 |
BH311 | Numerical Analysis | 3+0 |
Course Code | Interdisciplinary Elective Courses | Cr. Hr. |
CS341 | Artificial Neural Network | 3+0 |
CS342 | Project Management | 3+0 |
CS343 | Computer Architecture & Organization | 3+0 |
ME412 | Engineering Mechanics | 3+0 |
CS344 | Machine Learning | 3+1 |
ME421 | Robotics Engineering | 3+1 |
TE433 | Microwave Engineering | 3+1 |
TE434 | Mobile and Wireless Communication | 3+1 |
TE435 | FPGA Based System Design | 3+1 |
TE436 | Optical Fiber Communication | 3+1 |
CS441 | Object Oriented Programming | 3+1 |
CS442 | Digital Image Processing | 3+1 |
CS443 | Data Communication and Computer Networks | 3+1 |
Course Code | Depth Electives Courses | Cr. Hr. |
EE314 | Electrical Machine Designing | 3+0 |
EE316 | Advance AC Drives | 3+0 |
EE317 | SCADA System | 3+0 |
EE319 | Advance DC Drives | 3+0 |
EE411 | Radiating Systems and Antenna Theory | 3+1 |
EE412 | Integrated Electronics | 3+1 |
EE413 | Digital Communication | 3+1 |
EE414 | Power Electronics | 3+1 |
EE415 | Power System Analysis | 3+1 |
EE416 | Electrical Power System Stability & Control | 3+1 |
EE417 | Digital Signal Processing | 3+1 |
EE418 | Renewable Energy Systems | 3+1 |
EE419 | Embedded System | 3+1 |
EE420 | Industrial Automation | 3+1 |
EE421 | Electrical Power Safety & Protection | 3+1 |
EE422 | Transformer Safety & Protection | 3+1 |
Dean:

Professors:

Associate Professors:

Assistant Professors:








Lecturers:







Lab Engineers:




Lab Administrators:









BE (ELECTRONIC ENGINEERING)
Iqra University offers the B.E (Electronic Engineering) program, which is accredited by Pakistan Engineering Council (PEC). This degree will enable students to design complex digital and analogue electronic systems, using advanced software and hardware tools. Through theoretical learning and practical application, students will be adept at solving real-world engineering problems.

Vision | “To achieve academic excellence by producing globally competitive and socially responsible Electronic Engineers and facilitating research activities to cater industrial demands and societal needs” |
Mission | “To provide students with in-depth and profound knowledge of Electronic Engineering by inculcating research, design, development, production and management skills and prepare them for a rewarding career in academia and industry” |
Program Educational Objectives (PEOs)
PEO# | PEO Statement |
---|---|
PEO-1 | Graduates should be able to express sound knowledge in the field of Electronic Engineering. |
PEO-2 | Graduates must be effective team player and also exhibit leadership qualities with communication and entrepreneurial skills. |
PEO-3 | Graduates should understand their ethical responsibilities to address environmental, health and economic challenges to achieve a progressive society |
PEO-4 | Graduate should engage in continuous professional development and lifelong learning. |
Program Learning Outcomes/Graduate Attributes (PLOs/GAs)
PLO/GA# | PLO Attribute | PLO Statement |
---|---|---|
GA-1 | Engineering Knowledge | An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
GA-2 | Problem Analysis | An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
GA-3 | Design/ Development of Solutions | An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
GA-4 | Investigation | An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
GA-5 | Modern Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
GA-6 | The Engineer and Society | An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
GA-7 | Environment and Sustainability | An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
GA-8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
GA-9 | Individual and Teamwork | An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
GA-10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
GA-11 | Project Management | An ability to demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
GA-12 | Lifelong Learning | An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |

JOB MARKET
The Electronic Engineering bachelor program offered at the department is well linked to the local industry and is catering for the local as well as regional demand for Electronic Engineers. The department works in collaboration with the industry through an industrial advisory board setup. Almost every type of industry employs Electronic Engineer, be it computer, IT industry, process and manufacturing industry or defense industry.
Semester | Sr. No | Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course | |
1 | 1 | BH111 | Calculus and Analytical Geometry (Math-I) | (3+0=3) | Natural Sciences | None | |
2 | BH121 | Applied Physics | (3+1=4) | Natural Sciences | None | ||
3 | BH141 | Functional English (English-I) | (3+0=3) | Humanities | None | ||
4 | CS111 | Introduction to Computer Science & Programming | (3+1=4) | Computing | None | ||
5 | EE111 | Circuit Analysis I | (3+1=4) | Engineering Foundations | None | ||
Total Credit Hours | (15+3=18) | ||||||
2 | 1 | BH112 | Linear Algebra (Math-II) | (3+0=3) | Natural Sciences | Calculus and Analytical Geometry | |
2 | BH113 | Differential Equations (Math-III) | (3+0=3) | Natural Sciences | Calculus and Analytical Geometry | ||
3 | BH142 | Communication Skills (English-II) | (3+0=3) | Humanities | Functional English | ||
4 | CS111 | Computer Aided Engineering Drawing | (0+1=1) | Computing | None | ||
5 | EE112 | Circuit Analysis II | (3+1=4) | Engineering Foundations | Circuit Analysis I | ||
6 | EE121 | Basic Electronics | (3+1=4) | Engineering Foundations | None | ||
Total Credit Hours | (15+3=18) | ||||||
3 | 1 | BH211 | Complex Variables & Transforms (Math-IV) | (3+0=3) | Natural Sciences | Linear Algebra Differential Equations | |
2 | EE221 | Electrical Electronic Devices and Circuits | (3+1=4) | Engineering Foundations | Basic Electronics, Circuit Analysis-I | ||
3 | EE222 | Electronic Workshop | (0+1=1) | Engineering Foundations | None | ||
4 | EE223 | Digital Logic Design | (3+1=4) | Engineering Foundations | None | ||
5 | BH232 | Pakistan Studies | (2+0=2) | Humanities | None | ||
6 | CS212 | Computer Programming | (3+1=4) | Computing | Introduction to Computer Science & Programming | ||
Total Credit Hours | (14+4=18) | ||||||
4 | 1 | BH212 | Probability and Statistics | (3+0=3) | Engineering Foundations | None | |
2 | EE212 | Electrical Machines | (3+1=4) | Core-Breadth | Basic Electronics | ||
3 | BH241 | Computer Aided Technical English (English-III) | (3+0=3) | Humanities | Functional English | ||
4 | EE231 | Signals and Systems | (3+1=4) | Core-Breadth | Complex Variable and Transform | ||
5 | EE241 |
Microprocessor Based Systems |
(3+1=4) | Core-Breadth | Digital Logic Design | ||
Total Credit Hours | (15+3=18) | ||||||
5 | 1 | EE342 | Integrated Electronics | (3+1=4) | Breadth Core | Digital Logic Design, Electronic Devices and Circuits | |
2 | EE341 |
Microcontroller and Interfacing |
(3+1=4) | Core-Breadth | Digital Logic Design | ||
3 | EE311 | Electromagnetic Field Theory | (3+0=3) | Engineering Foundation | Signals and Applied Physics,
Complex Variables & Transform |
||
4 | BH331 |
Communication Systems (IDEE-I) |
(3+1=4) | IDE Elective | Signals and Systems, Probability and Statistics | ||
5 | BH331 |
Sociology Organizational Behavior (social Sciences-I) |
(3+0=3) | Humanities | None | ||
Total Credit Hours | (15+3=18) | ||||||
6 | 1 | EE312 | Electrical Measurement and Instrumentation | (3+1=4) | Core-Breadth | Electronics Devices & Circuits | |
2 | EE321 | Digital Signal Processing (DE-I) | (3+0=3) | Core-Depth | Communication Systems | ||
3 | EExxx | Interdisciplinary Electives (IDEE-II) | (3+1=4) | IDE Elective | – | ||
4 | MS311 | Engineering Economics | (3+1=4) | Management Sciences | None | ||
5 | EE313 | Control Systems | (3+0=3) | Core-Breadth |
Circuit Analysis II, Signals and Systems |
||
Total Credit Hours | (14+3=17) | ||||||
7 | 1 | EExxx | Depth Elective (DE-II) | (3+1=4) | Core-Depth | – | |
2 | EE422 |
Opto-Electronics (DE-III) |
(3+1=4) | Core-Depth | Basic Electronics | ||
3 | MS411 | Engineering Management | (3+0=3) | Management Sciences | None | ||
4 | BH431 |
Psychology Philosophy Critical Thinking (Social Sciences-II) |
(3+0=3) | Humanities | None | ||
5 | EE498 | Project Proposal | (0+3=3) | Project | None | ||
6 | BH432 | Islamic Studies | (2+0=2) | Humanities | None | ||
Total Credit Hours | (13+4=17) | ||||||
8 | 1 | MS412 | Professional Practices& Social Ethics | (2+0=2) | Management Sciences | None | |
2 | EExxx |
Depth Elective (DE-IV) |
(3+0=3) | Core-Depth | – | ||
3 | EExxx |
Depth Elective (DE-V) |
(3+1=4) | Core-Depth | – | ||
4 | EE499 | Project Defense | (0+3=3) | Project | Project Proposal | ||
Total Credit Hours | (8+4=12) | ||||||
TOTAL CREDIT HOURS | (109+27=136) | ||||||
Course Code | Depth Electives Courses | Cr. Hr. |
EE421 | Industrial Electronics | 3+1 |
EE423 | VLSI Design | 3+0 |
EE424 | Digital Instrumentation Systems | 3+1 |
EE425 | FPGA-Based System Design | 3+1 |
EE427 | Wave Propagation and Antennas | 3+0 |
EE428 | Introduction to Robotics | 3+1 |
EE429 | Digital Control Systems | 3+1 |
EE430 | Introduction to Neural Networks | 3+0 |
EE431 | Fuzzy Logic and Simulation | 3+0 |
EE432 | Digital System Design | 3+0 |
EE433 | Computer Communication Networks | 3+1 |
EE434 | Embedded System Design | 3+1 |
EE433 | Mechatronics Applications | 3+0 |
Course Code | Interdisciplinary Electives Courses | Cr. Hr. |
EE331 | Mobile & Wireless Communication | 3+1 |
EE332 | Satellite Communication | 3+1 |
EE333 | Microwave Engineering | 3+1 |
EE334 | Digital Communication | 3+1 |
EE335 | Filter Design | 3+0 |
CS310 |
Object Oriented Programming |
3+1 |
CS311 | Cryptography & Network Security | 3+0 |
CS312 | Data Communication and Computer Networks | 3+1 |
CS313 | Artificial Neural Networks | 3+0 |
CS314 | Digital Image Processing | 3+1 |
CS315 | Operating System Concepts | 3+0 |
CS316 | Artificial Intelligence | 3+0 |
Dean:

Associate Professors:

Assistant Professors:




Lecturers:










Lab Engineers:




Lab Administrators:









BE (SOFTWARE ENGINEERING)
The Department of Software Engineering encompasses a wide field of studies that supports the infrastructure of an IT/Software driver economy and society. The research areas of the department spread to:
- Theory: Software engineering, quality assurance, design and architecture, processes.
- Software: Various state-of-the-art tools, software and programming languages.
- Application: Information systems, machine learning based projects, large scale projects, etc.
For achieving our mission, this department offers attractive and relevant educational programs for students to learn about software engineering and its related disciplines. These programs are designed to give our students the technical and theoretical nous of developing software at different scales. The successful completion of these programs will enable students to become leading software engineers and researchers who are relevant to the current trends and who also possess the next generation practical, management and creative skills to drive our economy forward in the digital age.
We educate our brilliant students in bachelors and masters level courses; these courses are designed in accordance with HEC recommendations and are taught by our top-notch faculty.
Thus, our department is at the forefront of advancing research in developing software systems, processes and their design and architecture. We aim to create a safe, diverse, inclusive, sustainable, and good future society through utilizing information and intelligence sciences.

Vision | “To deliver a professionally directed learning experience in software engineering that organizes graduates to evolve into a broad spectrum of career options in the software industry, academia, entrepreneurship, and research & development” |
Mission | “To bring forth competent Software Engineers with a strong understanding of computer science bodies of knowledge and theories, who can apply sound engineering principles and methods to the cost-effective creation, development, operation, and maintenance of high-quality software and are prepared for lifelong learning.” |
Program Educational Objectives (PEOs)
PEO# | PEO Statement |
---|---|
PEO-1 | Apply in-depth Software Engineering knowledge and analytical skills to initiate innovative solutions for the society. |
PEO-2 | To quest for learning, establishing collaborations, and engaging in continuous professional development in the field of Software by carrying research and adopting professional practice. |
PEO-3 | Be adaptive in multidisciplinary and multicultural environment and work effectively as a team lead or team member possessing strong soft skills and high moral ethics. |
Program Learning Outcomes/Graduate Attributes (PLOs/GAs)
PLO/GA# | PLO Attribute | PLO Statement |
---|---|---|
GA-1 | Engineering Knowledge | An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
GA-2 | Problem Analysis | An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
GA-3 | Design/ Development of Solutions | An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
GA-4 | Investigation | An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
GA-5 | Modern Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
GA-6 | The Engineer and Society | An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
GA-7 | Environment and Sustainability | An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
GA-8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
GA-9 | Individual and Teamwork | An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
GA-10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
GA-11 | Project Management | An ability to demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
GA-12 | Lifelong Learning | An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |

JOB MARKET
The Software Engineering bachelor program offered at the department is well linked to the local industry and is catering for the local as well as regional demand for Software Engineers. The department works in collaboration with the industry through an industrial advisory board setup. Almost every type of industry employs Software Engineer, be it computer, IT industry, process and manufacturing industry or defense industry.
Semester | Sr. No | Course Code | Course Title | Credit Hours | Knowledge Area | Pre-Requisite Course | |
1 | 1 | HS101 | Functional English | (3+0=3) | Humanities | Language | |
2 | MS101 | Calculus and Analytical Geometry | (3+0=3) | Natural Sciences | Math | ||
3 | CS101 | Intro. to Computer Science and Programming | (2+1=3) | Computing and Information Sciences | ICT/AI/ Data Science / Cybersecurity | ||
4 | BH121 | Applied Physics | (3+1=4) | Natural Sciences | Physics | ||
5 | HS102 | Islamic Studies and Ethics | (2+0=2) | Humanities | Culture | ||
6 | HS103 | Pakistan Studies | (2+0=2) | Humanities | Culture | ||
7 | EE101 | Occupational Health and Safety | (1+0=1) | Multi-Disciplinary Engineering Courses | |||
Total Credit Hours | (16+2=18) | ||||||
2 | 1 | CS102 | Discrete Structures | (3+0=3) | Engineering Foundation | ||
2 | CS103 | Computer Architecture and Logic Design | (3+1=4) | Engineering Foundation | |||
3 | MS102 | Linear Algebra and Differential Equations | (3+0=3) | Natural Sciences | Math | ||
4 | HS104 | Communication Skills | (3+0=3) | Natural Sciences | Language | ||
5 | CS104 | Programming Fundamentals | (3+1=4) | Computing and Information Sciences | ICT/AI/Data Science/ Cyber Security | ||
Total Credit Hours | (15+2=17) | ||||||
3 | 1 | CS201 | Data structure and Algorithm | (3+1=4) | Engineering Foundation | Math | |
2 | CS202 | Database Management Systems | (3+1=4) | Engineering Foundations | |||
3 | CS203 | Object Oriented Programming | (3+1=4) | Engineering Foundations | |||
4 | SE201 | Software Engineering | (3+0=3) | Core Breadth | |||
5 | MS201 | Probability and Statistics | (3+0=3) | Natural Sciences | Math | ||
Total Credit Hours | (15+3=18) | ||||||
4 | 1 | MS202 | Complex Variables & Transforms | (3+0=3) | Natural Sciences | Math | |
2 | CS204 | Data Communications and Computer Networks | (3+1=4) | Engineering Foundations | |||
3 | CS204 | Operating Systems | (3+1=4) | Engineering Foundations | |||
4 | SE202 | Design and Analysis of Algorithms | (3+0=3) | Core Breadth | |||
5 | SE203 | Cloud Computing | (2+1=3) | Core Breadth | |||
Total Credit Hours | (14+3=17) | ||||||
5 | 1 | SE301 | Human Computer Interaction | (2+1=3) | Core Breadth | ||
2 | EE321 | Embedded Systems | (2+1=3) | Multi-Disciplinary Engineering Courses | |||
3 | SE302 | Software Design and Architecture | (2+1=3) | Core Breadth | |||
4 | HS301 | Technical English | (3+0=3) | Humanities | Language | ||
5 | MS301 | Engineering Management | (3+0=3) | Management Sciences | Professional Practice | ||
6 | MS302 | Numerical Analysis | (2+1=3) | Natural Sciences | Math | ||
Total Credit Hours | (14+4=18) | ||||||
6 | 1 | SE30x | Engineering Elective-I | (3+0=3) | Core-Depth | ||
2 | SE30x | Engineering Elective-II | (3+0=3) | Core-Depth | |||
3 | MS303 | Entrepreneurship | (2+0=2) | Management Sciences | Professional Practice | ||
4 | HS302 | Sociology | (2+0=2) | Social Sciences | Professional Ethics | ||
5 | SE305 | Software Construction and Development | (3+1=4) | Core-Breadth | |||
6 | SE305 | Software Quality Engineering | (3+0=3) | Core-Breadth | |||
Total Credit Hours | (16+1=17) | ||||||
7 | 1 | SE40x | Engineering Elective-III | (3+0=3) | Core-Depth | ||
2 | SE40x | Engineering Elective-IV | (3+0=3) | Core-Depth | |||
3 | SE401 | Information Security | (3+0=3) | Core Breadth | |||
4 | HS401 | Engineering Economics | (2+0=2) | Social Sciences | Professional Ethics | ||
5 | SE498 | Project Proposal (FYP-I) | (0+3=3) | Final Year Design Project (FYDP) | Industrial/Innovative/ Creative Project | ||
6 | EE401 | Internet of Things | (3+0=3) | Multi- Disciplinary Engineering Courses | |||
Total Credit Hours | (14+3=17) | ||||||
8 | 1 | SE40x | Engineering Elective-V | (3+0=3) | Core Depth | ||
2 | SE40x | Engineering Elective-VI | (3+0=3) | Core Depth | |||
3 | SE402 | Former Methods in Software Engineering | (3+0=3) | Engineering Foundation | |||
4 | SE403 | Software Project Management | (3+0=3) | Core Breadth | |||
5 | SE499 | Project Defense (FYP-II) | (0+3=3) | Final Year Design Project (FYDP) | Industrial/ Innovative/ Creative Project | ||
Total Credit Hours | (12+3=15) | ||||||
TOTAL CREDIT HOURS | (116+21=137) | ||||||
Course Code | Course(s) Title | Cr. Hr. |
SE30x | E-Business + Lab | 3+1 |
SE30x | Data Warehousing & Data Mining | 3+1 |
SE30x | Visual Programming Languages | 3+1 |
SE30x | Cryptography and Data Security | 3+0 |
SE30x | Software Quality Assurance | 3+0 |
SE30x | Mobile Application Development | 3+0 |
SE40x | Machine Learning | 3+0 |
SE40x | Software Re-Engineering | 3+0 |
SE40x | Management Information Systems | 3+0 |
SE40x | Agent Based Software Engineering | 3+0 |
SE40x | Systems Programming | 3+0 |
SE40x | Information Systems and Audit | 3+0 |
SE40x | Software Evolution and Maintenance | 3+0 |
SE40x | Enterprise Software Architecture | 3+0 |
SE40x | Global Software Development | 3+0 |
SE40x | Big Data Analytics | 3+0 |
SE40x | Computer Graphics and Animation | 3+1 |
SE40x | 3D Modeling and Game Development | 3+1 |
SE40x | Visual Software Analytic | 3+1 |
SE40x | Simulation and Modeling | 3+1 |
Course Code | Course(s) Title | Cr. Hr. |
EE321 | Embedded Systems | 2+1 |
EE401 | Internet of Things | 3+0 |
EE101 | Occupational Health and Safety | 1+0 |
Dean:

Associate Professors:


Assistant Professors:




Lecturers:






Lab Engineers:




Lab Administrators:








