Bachelor of Business Administration
Bachelors of Business Administration (BBA) is an undergraduate academic program offered by the Department of Business Administration, and is designed to equip students with cutting-edge technical knowledge, strong analytical and communication skills, and proficient managerial and entrepreneurial ability.

LEARNING OUTCOMES
Explain core concepts in business and related disciplines
Demonstrate interpersonal and intrapersonal skills in groups and teams
Analyze business and related problems and formulate optimal solutions
Communicate through oral and written means by using appropriate technology
Identify and implement business opportunities and ideas
Exhibit work ethics and promote sustainable development goals

JOB MARKET
There is a vast spectrum of jobs for the BBAs across the globe in a number of fields such as accounting, finance, marketing, supply chain and management. BBA degrees prepare students to enter into the business world.
Course Type | Course Code | Course Name |
---|---|---|
HUM111 | M1 (Functional English) | |
HUM112 | M3 (Personal Development) | |
BUS111 | Fundamentals of Management | |
ASC141 | CO1 (Introduction to Statistics) | |
HUM 121 | M4 (Academic& Professional Writing) | |
HMT 221 | M5 (Islamic Studies) | |
HUM 233 | M6 (Philosophy and Critical Thinking | |
BUS121 | Microeconomics | |
BUS122 | Fundamentals of Marketing | |
CO2 (Introduction to Mathematics | ||
HUM 231 | M7 (Communication Skills) | |
HUM 232 | M8 (Ethics Social Responsibility) | |
SSC 231 | M9 (World History) | |
BUS231 | Financial Accounting and Principles | |
CO3 | ||
CO4 | ||
HMT 231 | M10 (Pakistan Studies) | |
HUM 241 | M11 (World Lit) | |
BUS241 | M12 (Intro to Entrepreneurship) | |
BUS242 | Macroeconomics | |
CO5 | ||
CO6 | ||
BUS351 | Cost Accounting | |
BUS352 | Principles of Finance | |
BUS353 | Organizational Behavior | |
BUS354 | Business Statistics (NEW) | |
CO7 | ||
CO8 | ||
BUS361 | Management Accounting | |
BUS362 | Research Methods & Skills | |
BUS363 | Operations Management | |
BUS364 | Business Analytics | |
BUS365 | Human Resource Theory & Practice | |
BUS366 | Marketing Planning & Applications | |
BUS471 | Research Project I | |
BUS472 | Financial Management and Applications | |
BUS473 | Supply Chain Management | |
BUS474 | Islamic Banking and Finance | |
BUS475 | Managing the Entrepreneurial Venture | |
BUS481 | Research Project II | |
BUS482 | Business Law and Taxation | |
BUS483 | Organizational Theory and Design | |
BUS484 | International Business | |
BUS485 | Consumer Behavior | |
University Mandatory Courses and Common Optional Courses Of BBA | HUM111 | Functional English |
University Mandatory Courses and Common Optional Courses Of BBA | CSC111 | Introduction to Information and Communications Technology |
University Mandatory Courses and Common Optional Courses Of BBA | HUM112 | Personal Development |
University Mandatory Courses and Common Optional Courses Of BBA | HUM121 | Academic & Professional Writing |
University Mandatory Courses and Common Optional Courses Of BBA | BUS241 | Introduction to Entrepreneurship |
University Mandatory Courses and Common Optional Courses Of BBA | HUM123 | Critical Thinking & Philosophy |
University Mandatory Courses and Common Optional Courses Of BBA | HUM231 | Communication Skills |
University Mandatory Courses and Common Optional Courses Of BBA | HUM232 | Ethics and Social Responsibility |
University Mandatory Courses and Common Optional Courses Of BBA | SSC231 | World History |
University Mandatory Courses and Common Optional Courses Of BBA | HUM122 | Pakistan Studies |
University Mandatory Courses and Common Optional Courses Of BBA | SSC232 | Sociology |
University Mandatory Courses and Common Optional Courses Of BBA | HUM241 | World Literature |
University Mandatory Courses and Common Optional Courses Of BBA | ASC141 | Probability and Statistics |
Bachelor of Social Sciences | HMT302 | Psychology |
Bachelor of Social Sciences | DSC140 | Introduction to International Relations |
Bachelor of Social Sciences | DSC100 | Introduction to Development Studies |
Bachelor of Social Sciences | ENG121 | Public Speaking |
Bachelor of Social Sciences | DSC101 | Introduction to Environmental Studies |
BS ENTREPRENEURSHIP
BS Entrepreneurship is an under graduate degree. The degree is primarily designed to provide training to would-be entrepreneurs in how to start and operate a business. The program aims to educate and train students who will be competent, committed, and compassionate entrepreneurs.

LEARNING OUTCOMES
After completion of BS Entrepreneurship, students will be able to:
- Identify the opportunities and threats in the environment.
- Evaluate potential business plans.
- Formulate effective business plan
Oversee the implementation of business plans.

JOB MARKET
A degree in entrepreneurship can benefit business owners in almost every industry. The business skills gained from earning an undergraduate degree in entrepreneurship apply to any business venture. Different positions for which jobs can be get are in the field of:
Business Administration
Finance
Project Management
Public Relation
Course Type | Course Code | Course Name |
---|---|---|
HUM111 | M1 (Functional English) | |
CSC111 | M2 (Introduction to Computer Science) | |
HUM112 | M3 (Personal Development) | |
BUS122 | Fundamentals of Management | |
CSC202 | CO1 (Introduction to Statistics) | |
HUM121 | M4 (Academic Writing) | |
HUM122 | M5 (Pak/Islamic Studies) | |
M6 (Philosophy) | ||
BUS121 | Micro Economics | |
BUS111 | Fundamentals of Marketing | |
CSC102 | CO2 (Introduction to Mathematics) | |
HUM231 | M7 (Communication Skills) | |
HUM232 | M8 (Ethics & Social Responsibility) | |
SSC231 | M9 (World History) | |
BUS231 | Financial Accounting | |
HUM234 | CO3 | |
CO4 | ||
HUM233 | M10 (Critical Thinking) | |
HUM241 | M11 (World Literature) | |
BUS241 | M12 (Intro to Entrepreneurship) | |
BUS242 | Macroeconomics | |
CO5 | ||
CO6 | ||
BUS366 | Marketing Planning & Applications | |
BUS352 | Principles of Finance | |
BUS475 | Managing the Entrepreneurial Venture | |
BUS354 | Business Statistics | |
CO7 | ||
BUS353 | Organizational Behaviour | |
CO8 | ||
BUS362 | Research Methods & Skills | |
BUS485 | Consumer Behaviour | |
BUS364 | Data Analytics | |
BUS365 | Human Resource Theory & Practice | |
BUS482 | Business Law and Taxation | |
ENT474 | Product Development and Design | |
ENT472 | Analysis of Pakistani Industries | |
ENT473 | Emerging Media Marketing | |
ENT471 | Field Work – I* | |
ENT484 | Launching and Financing a Venture | |
ENT482 | Social Entrepreneurship | |
ENT483 | SME Management | |
ENT481 | Field Work- II* |
BS ACCOUNTING & FINANCE
BS Accounting and Finance is an under graduate degree. The aim of the degree is to make students comprehend complex matters concerning finance and accounts. Our courses help students become proficient with numbers and develop analytical skills necessary for financial administrative roles.

LEARNING OUTCOMES
Explain core concepts in business and related disciplines
Demonstrate interpersonal and intrapersonal skills in groups and teams
Analyze business and related problems and formulate optimal solutions
Communicate through oral and written means by using appropriate technology
Identify and implement business opportunities and ideas
Exhibit work ethics and promote sustainable development goals

JOB MARKET
The BS (Accounting & Finance) is a highly specialized degree, preparing the graduate as having expertise in Accountancy and Finance. Roles related to an Accounting & Finance degree include:
Accounting technician
Chartered accountant
Investment banker
Stockbroker
Tax adviser
Actuary
Data analyst
Retail banker
Course Type | Course Code | Course Name |
---|---|---|
HUM111 | Functional English | |
CSC111 | Intro. To Computer Science | |
HUM113 | Intro. To Sociology | |
CO1 | ||
ANF111 | Financial Accounting 1 | |
HUM112 | Personal Development | |
HUM121 | Academic Writing | |
HUM233 | Critical thinking/Philosophy | |
CO2 | ||
BUS352 | Principles of Finance | |
BUS121 | Microeconomics | |
SSC231 | World History | |
HUM231 | Communication Skills | |
BUS241 | Intro. Entrepreneurship | |
CO3 | ||
CO4 | ||
ANF231 | Financial Accounting 2 | |
HUM241 | World literature | |
HMT231 | Islamic/Pakistan Studies | |
HUM232 | Ethics & Social Responsibility | |
CO5 | ||
BUS242 | Macroeconomics | |
BUS351 | Cost Accounting | |
CO6 | ||
BUS361 | Management Accounting | |
BUS472 | Financial Management & Application | |
BUS354 | Business Statistics | |
BUS482 | Business Law & Taxation | |
ANF232 | Advance Financial Accounting | |
BUS364 | Business Analytics | |
BAF361 | Corporate Finance | |
BAF362 | Audit and Assurance | |
IBF372 | Islamic Banking & Finance | |
BAF363 | Accounting and Financial Information System | |
BAF364 | Analysis of Financial Statements | |
BAF371 | RP-I | |
BAF472 | Financial Reporting I | |
BAF473 | Strategic Cost & Management Accounting | |
BAF474 | Financial risk Management | |
BAF475 | Financial Institutions and Markets | |
BAF481 | RP-II | |
BAF482 | Financial Reporting II | |
BAF483 | Money and Investment Banking | |
BAF484 | International Finance | |
BAF485 | Treasury and Fund Management |
BS ECONOMICS & FINANCE
BS Economics and Finance is an under graduate degree. The program is the blend of different courses like theoretical, quantitative and applied areas in economics and finance, which will enable the students to review, analyze and provide solutions to complex problems with intellectual independence.

LEARNING OUTCOMES
After completion of BS Economics and Finance degree, students will be able to:
explain the concepts of economic and finance.
demonstrate the understanding of macro and micro economic
demonstrate the understanding of the concepts of financial and managerial accounting.
understand and explain the concepts of demand, supply, markets, and elasticities of demand and supply.
explain the concepts of production, costs, and different market structures.

JOB MARKET
The BS (Economics & Finance) is a highly specialized degree, preparing the graduate as having expertise in Economics and Finance. Roles related to an Economics & Finance degree include:
Economist
Accounting technician
Chartered accountant
Forensic accountant
Investment banker
Stockbroker
Tax adviser
Retail banker
Course Type | Course Code | Course Name |
---|---|---|
HUM111 | M1 (Functional English) | |
CSC111 | M2 (Introduction to Computer Science) | |
HUM112 | M3 (Personal Development) | |
BUS111 | Fundamentals of Management | |
CSC202 | CO1 (Introduction to Statistics) | |
HUM121 | M4 (Academic Writing) | |
HUM122 | M5 (Pak + Islamic Studies) | |
HUM233 | M6 (Philosophy) | |
BUS121 | Micro Economics | |
BUS111 | Fundamentals of Marketing | |
CSC102 | CO2 (Introduction to Mathematics) | |
HUM231 | M7 (Communication Skills) | |
HUM232 | M8 (Ethics & Social Responsibility) | |
SSC231 | M9 (World History) | |
BUS231 | Financial Accounting | |
HUM234 | CO3 | |
CO4 | ||
HUM233 | M10 (Critical Thinking) | |
SSC231 | M11 (World Literature) | |
BUS241 | M12 (Intro to Entrepreneurship) | |
BUS242 | Macroeconomics | |
BUS354 | Business Statistics | |
CO5 | ||
BUS351 | Cost Accounting | |
BUS352 | Principles of Finance | |
BUS365 | Human Resource Theory & Practice | |
CO6 | ||
CO7 | ||
BUS353 | Organizational Behavior | |
CO8 | ||
BUS362 | Research Methods & Skills | |
BUS361 | Management Accounting | |
BUS364 | Data Analytics | |
BEF361 | Corporate Finance | |
BEF362 | Financial Statement Analysis | |
BEF374 | Mathematical Economics | |
BEF372 | Monitory Economics | |
BEF373 | Computer Integrated financial Management | |
BEF371 | Business Law and Taxation | |
Project I | ||
IBF471 | Islamic Banking and Finance | |
BEF484 | Development Economics | |
BEF482 | Issues in Pakistan Economy | |
BEF483 | Basic Econometrics | |
BEF481 | Project II |
BS ISLAMIC BANKING & FINANCE
BS Islamic Banking and Finance is an under graduate degree offered by the Department of Business Administration. The degree is primarily designed to equip students with Islamic financial sector’s knowledge, and its application in the banking sector. It will also help address the growing employment needs of the Islamic finance industry by producing trained human resource for them.

LEARNING OUTCOMES
Discuss the modes of Islamic Economics, Finance and Banking system with methods that differentiate from conventional base application.
Explain the profit & loss sharing in the transitions or projects with the Islamic applications, methods and practices.
Use the correct form of language for the system which gives the accurate understanding of the Islamic Economics, Finance and Banking system at academic level.
Assess the policies regarding restrictions and permissions in the Islamic Economics, Finance and Banking
Provide awareness about prohibited acts in the monetary dealing that makes the system transparent and viable of socio-economic line of the community.

JOB MARKET
Islamic Banking is a growing field not only in Pakistan but also in the entire Muslim World. BS Islamic Banking and Finance degree opens the door of the Islamic Banking sector for the candidates wishing to pursue successful career in the Islamic Banking sector.
Title
Course Code | ||
---|---|---|
HUM111 | M1 (Functional English) | |
CSC111 | M2 (Introduction to Information and Communications Technology) | |
M3 (Sociology) | ||
BUS122 | Fundamentals of Management | |
CO1 | ||
HUM231 | M4 (Communication Skills) | |
HUM122 | M5 (Pak + Islamic Studies) | |
HUM112 | M6 (Personal Development) | |
BUS121 | Micro Economics | |
BUS111 | Fundamentals of Marketing | |
CSC102 | CO2 | |
HUM241 | M7 (World Literature) | |
HUM232 | M8 (Ethics & Social Responsibility) | |
BUS242 | Macroeconomics | |
BUS231 | Financial Accounting Principles | |
HUM234 | CO3 | |
CO4 | ||
HUM121 | M9 (Academic & Professional Writing) | |
SSC231 | M10 (World History) | |
BUS352 | Principles of Finance | |
BUS354 | Business Statistics/Probability and Statistics | |
IBF241 | Islamic Jurisprudence | |
CO5 | ||
BUS241 | M11 (Intro to Entrepreneurship) | |
HUM233 | M12 (Intro to Philosophy & Critical Thinking) | |
BUS353 | Organizational Behaviour | |
IBF351 | Cost and Management Accounting | |
CO6 | ||
CO7 | ||
IBF362 | Research Methods & Skills | |
IBF361 | Business Law and Taxation (Business Taxation and Public Finance) | |
BUS364 | Data Analytics/Business Analytics | |
IBF362 | Corporate Finance | |
IBF363 | Islamic Law of Contracts | |
CO8 | ||
IBF372 | Islamic Banking and Finance | |
IBF373 | Money, Banking and finance | |
IBF374 | Financial Modeling | |
IBF375 | Portfolio Management | |
IBF371 | Project I / Elective I | |
IBF485 | Islamic Financial Trade products and Structuring | |
IBF482 | Islamic Financial Participatory products and Structuring | |
IBF483 | Risk Management for IFIs | |
IBF484 | Takaful Operations | |
IBF481 | Project II / Elective II |