Master of Business Administration
Master of Business Administration is one of the most popular and recognized postgraduate qualifications in general business management. The diverse structure of this higher-level program reflects the strong integration of the University and the corporate sector, where every single course has been shaped and reshaped to cater for the present and future business needs. It offers considerable options to students, thereby adequately preparing them for a variety of careers in both the public and private sectors. The specialization courses allow students to focus on the functional areas of their choice and seek broader knowledge in Marketing, Finance, Human Resource Management, Project Management, Banking and Hospitality Management. Each MBA course has industry-integrated projects, case studies, and workshops supervised through the faculty, which represents the top corporate heads and experts of relevant areas. Thus our graduates are well prepared to deal effectively with complex and ever-changing business environment.
Duration and Total Number of Credit Hours for various MBA Streams
| Category | Duration | Detail |
|---|---|---|
| A |
|
from BBA Stream – leads to MBA |
| B | 2 Year BA/BSc/BCom or equivalent degree will require 90 CrHr to complete their MBA degree. |
from BA/ BSc / B.Com / stream leads to MBA |
| C | 04 Years program other than Business such as B.E, MBBS etc will require to complete a minimum of 72 CrHr to complete their MBA degree. |
04 year Degree other than Business Leads to MBA |
Note: Credit Hours for any candidate with other than above qualification will be decided by the department.
Category A-1
4 year BBA or equivalent degree from any recognized University (16 year education). Students in this category will require 36 CrHr (one and half year) to complete their MBA degree.
Semester Plan
- Semester 1
| Code | Course Title | CrHr | Pre-Requisite |
|---|---|---|---|
| MGT691 | Management Science | 3 | |
| ECO501 | Economic Analysis for Managers | 3 | |
| MGT512 | Advanced Research Methods | 3 | |
| Specialization I | 3 | ||
| Elective I | 3 | ||
| Total | 15 |
- Semester 2
| Code | Course Title | CrHr | Pre-Requisite |
|---|---|---|---|
| MGT541 | Strategic Management | 3 | |
| BUS531 | International Business | 3 | |
| Elective – II | 3 | FIN311 & MKT311 | |
| Specialization – II | 3 | ||
| Specialization – III | 3 | ||
| Total | 15 |
- Semester 3/4
| Code | Course Title | CrHr | Pre-Requisite |
|---|---|---|---|
| BUS611-2 | MBA Thesis | 6 | MGT512 |
Category A-2
Students who graduated from other than Iqra University will be required to complete 48 credit hours. Following 4 extra courses are required to be studied.
| Code | Course Title | CrHr | Pre-Requisite |
|---|---|---|---|
| SCM421 | Supply Chain Management | 3 | MGT512 |
| FIN301 | Essential of Islamic Finance | 3 | |
| ASC142 | Statistical Inference | 3 | |
| ENG212 | Managerial Communication | 3 | |
| Total | 12 |
Category B
2 Year BA/BSc/BCom or equivalent degree or equivalent degree from a recognized university/institute): Students will require to take up 90 CrHr to complete their MBA degree from Iqra University.
Category C
04 Years degree either than Business such as B.E, MBBS etc will require to complete a minimum of 72 CrHr to complete their MBA degree. Category C students will start from 2nd Semester.
Semester Plan
Note: Students are required to take six courses from the following list in the first semester after consultation with the Department.
- Semester 1
| Code | Course title | CrHr | Pre-Requisite |
|---|---|---|---|
| ENG212 | Managerial Communication | 3 | None |
| MAT312 | Business Mathematic and Statistics | 3 | None |
| BUS101 | Introduction to Business | 3 | None |
| HMT216 | Inter Personal Skills | 3 | None |
| CSC181 | Introduction to IT | 3 | None |
| HMTxx | Psychology for Managers | 3 | None |
| MGT231 | Self Management Skills | 3 | None |
| HMT217 | Business English | 3 | None |
- Semester 2
| Code | Course title | CrHr | Pre-Requisite |
|---|---|---|---|
| FIN301 | Essentials of Islamic Finance | 3 | CSC181 |
| ASC361 | Statistical Inference for Managers | 3 | MAT312 |
| MGT201 | Principles of Management | 3 | BUS101 |
| ACT301 | Accounting for Managers | 3 | None |
| MKT201 | Principles of Marketing | 3 | None |
| ECO341 | Business Economics | 3 | None |
- Semester 3
| Code | Course title | CrHr | Pre-Requisite |
|---|---|---|---|
| FIN311 | Finance for Managers | 3 | ACT301 |
| MGT321 | Human Resource Management | 3 | MGT201 |
| MKT311 | Marketing Management | 3 | MKT201 |
| MGT311 | Organizational Behavior | 3 | ASC361 |
| ACT331 | Cost and Management Accounting | 3 | FIN311 |
| SCM421 | Supply Chain Management | 3 | MKT201, ACT301 |
- Semester 4
| Code | Course title | CrHr | Pre-Requisite |
|---|---|---|---|
| TBD | Management Science | 3 | MGT201 |
| ECO501 | Economic Analysis for Managers | 3 | ECO341 |
| MGT512 | Advanced Research Methods | 3 | ASC361 |
| FIN6xx | Financial Management Policy | 3 | FIN311 |
| Specialization I | 3 |
- Semester 5
| Code | Course title | CrHr | Pre-Requisite |
|---|---|---|---|
| BUS531 | International Business | 3 | MGT321, MKT311 |
| MGT541 | Strategic Management | 3 | MGT321, MKT311 |
| Elective – I | 3 | ||
| Specialization II | 3 | ||
| Specialization III | 3 | ||
| BUS611-2 | MBA Thesis | 3 | MGT512 |
- Semester 6
| Code | Course title | CrHr | Pre-Requisite |
|---|---|---|---|
| BUS611-2 | MBA Thesis | 3 | MGT512 |
- Specialization
| Code | Course Title |
|---|---|
| FIN501 | Corporate Finance |
| FIN502 | Working Capital Management |
| FIN503 | Taxation Management |
| FIN504 | Companies Law |
| FIN505 | Treasury & Fund Management |
| FIN506 | Security Analysis |
| FIN507 | Project Evaluation |
| FIN511 | Analysis of Financial Statement |
| FIN531 | Micro Finance |
| FIN643 | Portfolio Management |
| FINxxx | International Finance |
| FINxxx | Investment Banking |
Marketing Specialization
| Code | Course Title |
|---|---|
| MKT501 | Advertising |
| MKT502 | Sales Management |
| MKT503 | Brand Management |
| MKT504 | Services Marketing |
| MKT506 | Strategic Marketing |
| MKT507 | International Marketing |
| MKT511 | Consumer Behavior |
| MKTxxx | Internet Marketing |
| MKT571 | New Product Development |
| MKT603 | Retail Marketing |
HR Specialization
| Code | Course Title |
|---|---|
| MGT501 | Recruitment & Selection |
| MGT502 | Industrial Relations |
| MGT503 | Organizational Development |
| MGT504 | Training & Development |
| MGT505 | Compensation Management |
| MGT506 | Strategic Human Resource Management |
| MGT507 | Performance Management |
| MGT509 | Human Resource Development |
| MGT511 | Organizational Theory & Design |
| MGT583 | Human Resource Laws |
| MGT584 | Motivation & Reward Management |
| MGT585 | Strategic Leadership |
| MGT583 | Human Resource Information System |
| MGT623 | Advance Organizational Development |
Hospitality Specialization
| Code | Course Title |
|---|---|
| HOM501 | Hospitality Marketing Management for Services |
| HOM502 | Hospitality & Human Resources Management |
| HOM503 | Competitive Strategies Hospitality Industry |
| HOM504 | Customer Relationship Management |
| HOM505 | Hotel Operations |
Project Management Specialization
| Code | Course Title |
|---|---|
| PM501 | Frame Work Standard & Time Management |
| PM502 | Quality Scope & Human Resource Management |
| PM503 | Integration Procurement & Risk Management |
| PM504 | Monitoring Evaluation & Cost Management |
Supply Chain Management Specialization
| Code | Course Title |
|---|---|
| SCM631 | Procurement and Sourcing |
| SCM621 | BPR/ERP |
| SCM604 | Strategic Logistics Management |
| MKT605 | Distribution and Channels Management |
| SCM622 | SCM Technology and Applications |
Modern Information System Specialization
| Code | Course Title |
|---|---|
| INF501 | Data Communication and Networking |
| INF502 | Software Development Methodologies |
| INF505 | E-Commerce Strategies |
| INF503 | Visual Programming Tools MT |
| INF505 | Technology Management |
| IT507 | Internet Development Technologies |
| INF507 | Oracle IT |
| INF508 | Information Security, Audit& Control |